Skip to main content

Fizik Terra Powerstrap X4

Fizik Terra Powerstrap X4
  • Color: Anthracite/Grape
  • Color: Black/Black
  • Color: Gray/Black
  • Color: Mud/Caramel
$169.99
Color:
Black/Black
Please select options Unavailable

Details

A gravel cycling shoe with our Powerstrap Velcro closure system for an enveloping fit and an X4 outsole providing targeted stiffness and rubber tread for mixed surfaces.

- X4 nylon outsole – with rubber tread, stiffness index 6
- Weight: 292g (size 42- 1/2 pair)
- Sizes: 36-48 (37 to 47 also in half sizes)

FEATURES
- Powerstrap: foot-wrapping Velcro closure designed for an enveloping fit
- X4 outsole: targeted stiffness and rubber tread for mixed surfaces

Sizes:
EUUSLength (mm)
36 4.25 230
37 5.25 237
37.5 5.5 240
38 6 243.5
38.5 6.25 247
39 6.75 250
39.5 7 253.5
40 7.5 257
40.5 8 260
41 8.25 263.5
41.5 8.75 267
42 9 270
42.5 9.5 273.5
43 9.75 277
43.5 10.25 280
44 10.75 283.5
44.5 11 287
45 11.5 290
45.5 11.75 293.5
46 12.25 297
46.5 12.5 300
47 13 303.5
48 13.75 310

Part Numbers

Option UPC MPN Store SKU
Black/Black / 39 08058364078236 TEX4PPR1K1010-390 203812
Black/Black / 40 08058364078021 TEX4PPR1K1010-400 203813
Black/Black / 41.5 08058364078052 TEX4PPR1K1010-415 202295
Black/Black / 42 08058364078069 TEX4PPR1K1010-420 202691
Black/Black / 43 08058364078083 TEX4PPR1K1010-430 202692
Black/Black / 44 08058364078106 TEX4PPR1K1010-440 202263
Black/Black / 45 08058364078120 TEX4PPR1K1010-450 202276
Black/Black / 45.5 08058364078137 TEX4PPR1K1010-455 202264
Black/Black / 46 08058364078144 TEX4PPR1K1010-460 202714
Black/Black / 47 08058364078168 TEX4PPR1K1010-470 202631
Black/Black / 48 08058364078175 TEX4PPR1K1010-480 202632

Reviews